Last Updated: 22nd December 2025
This Service Level Agreement ("SLA") describes the service levels AhmadAI commits to providing for our AI automation services. This SLA applies to customers with active paid subscriptions or service agreements.
AhmadAI commits to the following uptime targets:
| Service Tier | Monthly Uptime Target | Max Downtime/Month |
|---|---|---|
| Enterprise | 99.95% | ~22 minutes |
| Professional | 99.9% | ~43 minutes |
| Starter | 99.5% | ~3.6 hours |
We commit to the following performance metrics:
Support response times by priority and plan:
| Priority | Enterprise | Professional | Starter |
|---|---|---|---|
| Critical (P1) | 15 minutes | 1 hour | 4 hours |
| High (P2) | 1 hour | 4 hours | 8 hours |
| Medium (P3) | 4 hours | 8 hours | 24 hours |
| Low (P4) | 8 hours | 24 hours | 48 hours |
Scheduled maintenance windows:
If we fail to meet our uptime commitments, you may be eligible for service credits:
| Monthly Uptime | Service Credit |
|---|---|
| 99.0% - 99.9% | 10% of monthly fee |
| 95.0% - 99.0% | 25% of monthly fee |
| Below 95.0% | 50% of monthly fee |
Maximum credit per month: 50% of monthly subscription fee. Credits must be requested within 30 days of the incident.
The following are not covered by this SLA:
We may update this SLA from time to time. Changes will be communicated to affected customers with at least 30 days notice for material changes.